
The table below explains the color code that is used in the event organizer guidance table that follows.
| Person | Post Location |
|---|---|
| Organizer | Las Vegas Adventures Facebook Group |
| Organizer | Facebook Messenger Personal Account |
| Organizer | Facebook Messenger Event Group |
| Members | Las Vegas Adventures Facebook Group |
| Members | Facebook Messenger Personal Account |
| Members | Facebook Messenger Event Group |
| ... | Blank / Spacer / Nothing |
Event Organizer Guidance/Suggestions
| Person | Action |
|---|---|
| Organizer | Posts event details to Las Vegas Adventures Facebook group. |
| Member 1 | Sends a request to attend the event via FB Messenger to the Organizer. |
| Organizer | Replies that he received the request from Member 1 and will include them in the Messenger group for the event if they are selected to attend. |
| Member 2 | Sends a request to attend the event via FB Messenger to the Organizer. |
| Organizer | Replies that he received the request from Member 2 and will include them in the Messenger group for the event if they are selected to attend. |
| ... | ... |
| Member n | Sends a request to attend the event via FB Messenger to the Organizer. |
| Organizer | Replies that he received the request from Member n and will include them in the Messenger group for the event if they are selected to attend. |
| ... | ... |
| Organizer | Creates a messenger group for the event with Member 1 and Member n. An Organizer can include/exclude anyone for any number of reasons at their discretion. The Organizer does not include Member 2. |
| Member i | Where i is 1 and n in this case. Members can have a dialog with the Organizer and other Members about the event. |
| Organizer | Posts event photos to the Las Vegas Adventures group if desired. |
The Organizer has the option to create a FB event group for the event and the flow/order would be similar to the one shown above.